Emphasis Scriptures

The word 'philistines' occurs 257 times in the standard works.

175 of those occurances are found in the list of scriptures highlighted below. These verses have the highest concentration of the word 'philistines' in the standard works and contain 68.1% of all occurances. Assuming 30 seconds per verse, it would take about 79 minutes to read the entire list.

To learn more about emphasis scriptures click here.

1 Sam. 7:3-14 (12 in 12 verses)

2 Sam. 23:9-16 (8 in 8 verses)

1 Sam. 4:1-7 (7 in 7 verses)

1 Sam. 29:1-7 (7 in 7 verses)

1 Sam. 23:1-5 (6 in 5 verses)

2 Sam. 5:17-22 (6 in 6 verses)

1 Chr. 11:13-18 (6 in 6 verses)

1 Sam. 13:3-5 (5 in 3 verses)

Judg. 14:1-4 (5 in 4 verses)

1 Sam. 31:1-2 (4 in 2 verses)

1 Chr. 10:1-2 (4 in 2 verses)

1 Sam. 17:51-53 (4 in 3 verses)

1 Chr. 14:8-10 (4 in 3 verses)


Judg. 15:3-6 (4 in 4 verses)

 15:3 And Samson said concerning them, Now shall I be more blameless than the Philistines, though I do them a displeasure.

 15:4 And Samson went and caught three hundred foxes, and took firebrands, and turned tail to tail, and put a firebrand in the midst between two tails.

 15:5 And when he had set the brands on fire, he let them go into the standing corn of the Philistines, and burnt up both the shocks, and also the standing corn, with the vineyards and olives.

 15:6 Then the Philistines said, Who hath done this? And they answered, Samson, the son in law of the Timnite, because he had taken his wife, and given her to his companion. And the Philistines came up, and burnt her and her father with fire.




Judg. 16:18-21 (4 in 4 verses)

1 Sam. 17:1-4 (4 in 4 verses)

2 Sam. 21:12-15 (4 in 4 verses)

1 Sam. 14:46-47 (3 in 2 verses)

2 Chr. 26:6-7 (3 in 2 verses)

1 Sam. 6:16-18 (3 in 3 verses)

1 Sam. 18:25-27 (3 in 3 verses)

1 Sam. 29:9-11 (3 in 3 verses)

1 Sam. 31:7-9 (3 in 3 verses)

1 Chr. 10:7-9 (3 in 3 verses)

1 Sam. 14:11 (2 in 1 verse)

1 Sam. 28:19 (2 in 1 verse)

2 Sam. 8:1 (2 in 1 verse)

1 Chr. 12:19 (2 in 1 verse)

1 Chr. 18:1 (2 in 1 verse)

Jer. 47:4 (2 in 1 verse)

Gen. 26:14-15 (2 in 2 verses)

Josh. 13:2-3 (2 in 2 verses)

Judg. 10:6-7 (2 in 2 verses)

Judg. 15:11-12 (2 in 2 verses)

Judg. 16:8-9 (2 in 2 verses)

Judg. 16:27-28 (2 in 2 verses)

1 Sam. 4:9-10 (2 in 2 verses)

1 Sam. 5:1-2 (2 in 2 verses)

1 Sam. 6:1-2 (2 in 2 verses)

1 Sam. 13:11-12 (2 in 2 verses)

1 Sam. 13:16-17 (2 in 2 verses)

1 Sam. 13:19-20 (2 in 2 verses)

1 Sam. 13:23-14:1 (2 in 2 verses)

1 Sam. 14:21-22 (2 in 2 verses)

1 Sam. 14:30-31 (2 in 2 verses)

1 Sam. 14:36-37 (2 in 2 verses)

1 Sam. 23:27-28 (2 in 2 verses)

1 Sam. 28:4-5 (2 in 2 verses)

2 Sam. 5:24-25 (2 in 2 verses)

2 Sam. 21:18-19 (2 in 2 verses)

2 Kgs. 8:2-3 (2 in 2 verses)

1 Chr. 14:15-16 (2 in 2 verses)

1 Chr. 20:4-5 (2 in 2 verses)

Ezek. 25:15-16 (2 in 2 verses)

Exact Word Count

  FULL PART ALL
OT 254 0 254
NT 0 0 0
BM 3 0 3
DC 0 0 0
PGP 0 0 0
TOTAL 257 0 257

Connect failed: User ior_ro already has more than 'max_user_connections' active connections