Exact Word Count

  FULL PART ALL
OT 3 321 324
Gen. 0 8 8
Ex. 0 63 63
Lev. 0 13 13
Num. 0 13 13
Deut. 0 5 5
Josh. 0 14 14
Judg. 0 10 10
Ruth 0 2 2
1 Sam. 0 11 11
2 Sam. 0 15 15
1 Kgs. 0 10 10
2 Kgs. 0 1 1
1 Chr. 0 2 2
2 Chr. 0 17 17
Ezra 0 3 3
Neh. 0 4 4
Esth. 3 11 14
Job 0 12 12
Ps. 0 17 17
Prov. 0 17 17
Eccl. 0 3 3
Song. 0 2 2
Isa. 0 19 19
Jer. 0 19 19
Lam. 0 4 4
Ezek. 0 11 11
Dan. 0 5 5
Hosea 0 1 1
Amos 0 1 1
Micah 0 1 1
Nahum 0 1 1
Hab. 0 1 1
Zeph. 0 1 1
Mal. 0 4 4
NT 0 94 94
BM 0 144 144
DC 0 106 106
PGP 0 8 8
TOTAL 3 673 676

Ruth 2:16
And let fall also some of the handfuls of purpose for her, and leave them, that she may glean them, and rebuke her not.

Ruth 4:10
Moreover Ruth the Moabitess, the wife of Mahlon, have I purchased to be my wife, to raise up the name of the dead upon his inheritance, that the name of the dead be not cut off from among his brethren, and from the gate of his place: ye are witnesses this day.