Emphasis Scriptures

The word 'david' occurs 1085 times in the standard works.

828 of those occurances are found in the list of scriptures highlighted below. These verses have the highest concentration of the word 'david' in the standard works and contain 76.3% of all occurances. Assuming 30 seconds per verse, it would take about 392 minutes to read the entire list.

To learn more about emphasis scriptures click here.

1 Sam. 17:28-19:20 (81 in 81 verses)

2 Sam. 4:8-6:21 (54 in 51 verses)

1 Sam. 25:39-28:2 (46 in 45 verses)

1 Sam. 22:20-24:9 (43 in 42 verses)

1 Sam. 29:2-30:23 (34 in 33 verses)

2 Sam. 8:1-9:7 (27 in 25 verses)

1 Chr. 18:1-19:8 (26 in 25 verses)

1 Chr. 21:16-22:7 (23 in 22 verses)

2 Sam. 10:17-11:18 (21 in 21 verses)

1 Chr. 10:14-11:18 (20 in 19 verses)

2 Sam. 3:5-22 (18 in 18 verses)

1 Sam. 24:22-25:14 (16 in 15 verses)

1 Chr. 14:8-15:4 (15 in 14 verses)

1 Sam. 20:41-21:12 (14 in 14 verses)

1 Chr. 19:17-21:2 (13 in 13 verses)

2 Sam. 12:13-20 (10 in 8 verses)

2 Sam. 24:10-19 (10 in 10 verses)

2 Sam. 10:2-7 (9 in 6 verses)

1 Sam. 20:10-18 (9 in 9 verses)

1 Chr. 13:11-14:3 (8 in 7 verses)

1 Chr. 12:16-23 (8 in 8 verses)

2 Sam. 2:1-5 (7 in 5 verses)

1 Chr. 15:25-16:2 (7 in 7 verses)

2 Sam. 1:1-5 (6 in 5 verses)

1 Sam. 22:1-6 (6 in 6 verses)

2 Sam. 12:27-13:1 (6 in 6 verses)

2 Sam. 12:29-13:3 (6 in 6 verses)

1 Sam. 25:20-23 (5 in 4 verses)

2 Sam. 15:30-33 (5 in 4 verses)

1 Sam. 16:19-23 (5 in 5 verses)

2 Sam. 1:13-17 (5 in 5 verses)

2 Sam. 2:30-3:2 (5 in 5 verses)

1 Chr. 12:38-13:2 (5 in 5 verses)

1 Chr. 16:43-17:4 (5 in 5 verses)

2 Sam. 21:15-17 (4 in 3 verses)

1 Kgs. 2:10-12 (4 in 3 verses)

1 Sam. 20:3-6 (4 in 4 verses)

2 Sam. 11:25-12:1 (4 in 4 verses)

2 Sam. 17:21-24 (4 in 4 verses)

2 Sam. 19:43-20:3 (4 in 4 verses)

2 Sam. 20:26-21:3 (4 in 4 verses)

2 Sam. 23:13-16 (4 in 4 verses)

1 Kgs. 8:15-18 (4 in 4 verses)

1 Kgs. 11:36-39 (4 in 4 verses)

1 Chr. 21:8-11 (4 in 4 verses)

2 Chr. 8:11-14 (4 in 4 verses)

Zech. 12:7-10 (4 in 4 verses)

1 Sam. 24:16-17 (3 in 2 verses)

2 Sam. 16:5-6 (3 in 2 verses)

2 Sam. 22:51-23:1 (3 in 2 verses)

1 Chr. 29:9-10 (3 in 2 verses)

Neh. 12:36-37 (3 in 2 verses)

1 Sam. 20:33-35 (3 in 3 verses)

2 Sam. 3:26-28 (3 in 3 verses)

2 Sam. 15:12-14 (3 in 3 verses)

2 Sam. 17:29-18:2 (3 in 3 verses)

2 Sam. 21:21-22:1 (3 in 3 verses)

1 Kgs. 8:24-26 (3 in 3 verses)

1 Kgs. 11:32-34 (3 in 3 verses)

1 Kgs. 15:3-5 (3 in 3 verses)

1 Chr. 29:22-24 (3 in 3 verses)

2 Chr. 2:17-3:1 (3 in 3 verses)

2 Chr. 6:6-8 (3 in 3 verses)

2 Chr. 6:15-17 (3 in 3 verses)

2 Chr. 29:25-27 (3 in 3 verses)

Mark 12:35-37 (3 in 3 verses)

D&C 124:130-132 (3 in 3 verses)

2 Sam. 3:31 (2 in 1 verse)

2 Sam. 3:35 (2 in 1 verse)

1 Kgs. 12:16 (2 in 1 verse)

1 Kgs. 14:8 (2 in 1 verse)

2 Chr. 1:4 (2 in 1 verse)

2 Chr. 7:6 (2 in 1 verse)

2 Chr. 10:16 (2 in 1 verse)

2 Chr. 21:7 (2 in 1 verse)

2 Chr. 23:18 (2 in 1 verse)

Matt. 1:6 (2 in 1 verse)

Matt. 1:17 (2 in 1 verse)

Luke 2:4 (2 in 1 verse)

John 7:42 (2 in 1 verse)

Acts 13:22 (2 in 1 verse)

1 Sam. 17:14-15 (2 in 2 verses)

1 Sam. 17:22-23 (2 in 2 verses)

1 Sam. 20:24-25 (2 in 2 verses)

1 Sam. 20:27-28 (2 in 2 verses)

2 Sam. 2:10-11 (2 in 2 verses)

2 Sam. 7:17-18 (2 in 2 verses)

2 Sam. 11:22-23 (2 in 2 verses)

2 Sam. 15:37-16:1 (2 in 2 verses)

2 Sam. 16:10-11 (2 in 2 verses)

2 Sam. 16:23-17:1 (2 in 2 verses)

2 Sam. 17:16-17 (2 in 2 verses)

2 Sam. 21:11-12 (2 in 2 verses)

2 Sam. 23:8-9 (2 in 2 verses)

2 Sam. 24:21-22 (2 in 2 verses)

2 Sam. 24:24-25 (2 in 2 verses)

1 Kgs. 1:31-32 (2 in 2 verses)

1 Kgs. 1:37-38 (2 in 2 verses)

1 Kgs. 2:32-33 (2 in 2 verses)

1 Kgs. 2:44-45 (2 in 2 verses)

1 Kgs. 3:6-7 (2 in 2 verses)

1 Kgs. 7:51-8:1 (2 in 2 verses)

1 Kgs. 9:4-5 (2 in 2 verses)

1 Kgs. 11:12-13 (2 in 2 verses)

1 Kgs. 12:19-20 (2 in 2 verses)

2 Kgs. 20:5-6 (2 in 2 verses)

1 Chr. 13:5-6 (2 in 2 verses)

1 Chr. 17:15-16 (2 in 2 verses)

1 Chr. 23:5-6 (2 in 2 verses)

1 Chr. 24:31-25:1 (2 in 2 verses)


1 Chr. 26:31-32 (2 in 2 verses)

 26:31 Among the Hebronites was Jerijah the chief, even among the Hebronites, according to the generations of his fathers. In the fortieth year of the reign of David they were sought for, and there were found among them mighty men of valour at Jazer of Gilead.

 26:32 And his brethren, men of valour, were two thousand and seven hundred chief fathers, whom king David made rulers over the Reubenites, the Gadites, and the half tribe of Manasseh, for every matter pertaining to God, and affairs of the king.




1 Chr. 27:23-24 (2 in 2 verses)

1 Chr. 27:31-32 (2 in 2 verses)

1 Chr. 28:1-2 (2 in 2 verses)

1 Chr. 28:19-20 (2 in 2 verses)

2 Chr. 1:8-9 (2 in 2 verses)

2 Chr. 5:1-2 (2 in 2 verses)

2 Chr. 7:17-18 (2 in 2 verses)

2 Chr. 11:17-18 (2 in 2 verses)

2 Chr. 13:5-6 (2 in 2 verses)

2 Chr. 27:9-28:1 (2 in 2 verses)

2 Chr. 34:2-3 (2 in 2 verses)

2 Chr. 35:3-4 (2 in 2 verses)

Neh. 3:15-16 (2 in 2 verses)

Neh. 12:45-46 (2 in 2 verses)

Ps. 132:10-11 (2 in 2 verses)

Jer. 33:21-22 (2 in 2 verses)

Ezek. 34:23-24 (2 in 2 verses)

Ezek. 37:24-25 (2 in 2 verses)

Matt. 20:30-31 (2 in 2 verses)

Matt. 22:42-43 (2 in 2 verses)

Mark 10:47-48 (2 in 2 verses)

Luke 18:38-39 (2 in 2 verses)

Luke 20:41-42 (2 in 2 verses)

Jacob 2:23-24 (2 in 2 verses)

D&C 132:38-39 (2 in 2 verses)

Exact Word Count

  FULL PART ALL
OT 1005 0 1005
NT 59 0 59
BM 7 0 7
DC 14 0 14
PGP 0 0 0
TOTAL 1085 0 1085

Connect failed: User ior_ro already has more than 'max_user_connections' active connections